Ada County’s Educational Elite (2025)
- Jay Han
- Aug 24
- 1 min read
Rank | School Name | Type | Location | Highlights |
1 | Renaissance High School | Public Magnet | Meridian | Top proficiency scores, IB & dual credit |
2 | Meridian Medical Arts Charter | Public Charter | Meridian | Vocational focus, high test performance |
3 | Meridian Technical Charter High School | Public Charter | Meridian | Small size, high academic ratings |
4 | Sage International Charter School | Public Charter | Boise | High overall ranking, strong academics |
5 | Boise High School | Public | Boise | Traditional excellence, U.S. News top-ranking |
6 | North Star Charter School | Public Charter | Eagle | State’s #1 (U.S. News), strong academics |
7 | Compass Public Charter School | Public Charter | Meridian | High Niche ratings |
8 | Riverstone International School | Private (IB) | Boise | Top private, IB, small class sizes |
9 | Cole Valley Christian School | Private (Christian) | Meridian | Large private K–12 Christian institution |
10 | The Ambrose School | Private (Classical) | Meridian | Classical Christian K–12, rigorous curriculum |
11 | Bishop Kelly High School | Private (Catholic) | Boise | Catholic high school with strong reputation |
Public & Charter Leaders:
Renaissance High headlines for its academic rigor and advanced opportunities.
Meridian Medical Arts Charter and Meridian Technical Charter are small but high-performing.
Sage International and North Star Charter shine for their overall rankings and innovative curriculums.
Boise High School brings traditional excellence with strong U.S. News rankings.
Private Excellence:
Riverstone International offers a global, IB-infused environment with impeccable staff-to-student ratios.
Cole Valley Christian and The Ambrose School lead in size and specialized curricula.
Bishop Kelly stands out as a longstanding Catholic high school with strong academics.
Sources







Comments